Completed & In Progress Project Of SAFANICU |
|||||||
No. |
Project Title |
The Employer | Location | Amount Of Contract (€) | Date | Length of Contract (Month) | Precent of Work |
13 |
Construction 63/20 KV Substation |
Kavir Steel Co. | Kashan-Iran | 897,058 | 2014 | 10 | 95% |
14 |
Provider of Equipment 400/33 KV Substation |
Khorasan Kavir Steel | Neyshaboor-Iran | 3,823,529 | 2013 | 12 | 95% |
15 | Construction 400/33 KV Eghlid Substation | Salahshoran Co. | Fars-Iran | 13,235,294 | 2013 | 18 | 15% |
16 | Smart meters measuring systems | SABA | Tehran-Alborz | 15,294,117 | 2013 | 36 | 50% |
17 | Construction of 63/20 kV gas station monorail Qom | MAPNA Rail Co. | Qom-Iran | 2,058,823 | 2013 | 12 | 98% |
18 | combined cycle power plant project in West Islamabad | FARAB | Kermanshah_Iran | 882,352 | 2013 | 19 | Hold |
19 | Development of steel making capacity to 72 million tons per year in the form of consortium | Mobarekeh Steel Complex |
Mobarakeh-Iran |
35,882,352 | 2013 | 36 | 80% |
20 | Complete operations and increased capacity in the steel continuous casting Saba in the form of Consortium | Mobarekeh Steel Complex | Mobarakeh-Iran | 82,352,941 | 2013 | 36 | 80% |
21 | 132/33 kV Phase 12 South Pars Phase 12 with 1.5 km of 4- circuit line (EPC) | Szaeh,Daelim,Keyson | Kangan-Iran | 7,352,941 | 2011 | 14 | 100% |
22 | Construction of Electric Power Systems | MAPNA Tooseh 3 | Asaloye-Iran | 2,352,941 | 2011 | 13 | 98% |
23 | 230 KV Modular Substation | South Kaveh Steel | Bandar-E-Abbas | 2,777,777 | 2010 | 15 | 100% |
24 | 230 KV Seven Diomonds Substation | Seven Diomonds Co. | Qazvin-Iran | 2,055,555 | 2010 | 5 | 100% |
25 | combined cycle power plant in Isfahan | MAPNA Tooseh 2 | Ardestan-Iran | 3,100,000 | 2009 | 12 | 100% |
26 | Construction 63 KV Substation & Extension 230/63 KV Montazer-Ghaem Substation | MAPNA(TOOKA) | Karaj-Iran | 3,111,111 | 2010 | 12 | 100% |
27 | Design, Engineering, Supply,Installation, Testing and Commissioning Oxygen plant with a capacity of two units each 10000Nm3 / h in the Form Of EPC | Mobarekeh Steel Complex | Mobarakeh-Iran | 99,222,222 | 2007 | 28 | 100% |
28 | Design, Engineering, Supply,Installation, Testing and Commissioning Oxygen plant with a capacity of two units each 30000 Nm3 / h in the Form Of EPC(Shahid Kharazi) | Mobarekeh Steel Complex | Mobarakeh-Iran | 180,000,000 | 2007 | 28 | 100% |
29 | 4 * 63/20 KV Zanjan Substation | Zanjan Region Electrical Co. | Zanjan-Iran | 8,333,333 | 2009 | 14 | 98% |
30 | 5 * 63/2 KV Yazd Substation | Yazd Region Electrical Co. | Yazd-Iran | 4,729,888 | 2009 | 14 | 100% |
31 | Extension 400/132/20 KV Asaloye | Fars Region Electrical Co. | Asaloye-Iran | 1,140,333 | 2008 | 12 | 100% |
Safa Nicu Sepahan Company (SNC) - Private joint stock -was established and registered in Iran in 1992a
Safa Nicu Sepahan Company (SNC) - Private joint stock -was established and registered in Iran in 1992a
Safa Nicu Sepahan Company (SNC) - Private joint stock -was established and registered in Iran in 1992a
Safa Nicu Sepahan Company (SNC) - Private joint stock -was established and registered in Iran in 1992a